This drawing is forwarded to you for informational purposes only. Do not rely on the drawing for construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
124' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125' | 103' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100' | 78' | 90' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
75' | 55' | 57' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
50' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25' | 13' | 11' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
0' | 50' | 100' | 220' | 300' | 400' | 550' | 700' | 750' | 810' | ||||||||||||||||||||||||||||||||||||||||||||||||
33 yds | 73 yds | 100 yds | 133 yds | 184 yds | 233 yds | 250 yds | 270 yds | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Flight of an 80 Compression Golf Ball hit by a 9% lofted driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Flight of an 80 Compression Golf Ball hit by a 4 iron | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Flight of an 80 Compression Golf Ball hit by a 9 iron |